|
Details:
Timetable for Jilin Railway Station
Station SN | Train No | Arrives | Halt | Distance(km) | Seat Fares(RMB) | Hard Sleeper (RMB) | Soft Sleeper (RMB) |
1 | 6376 | Departure Station | --m | 0 | --/-- | -- | -- |
1 | 6343 | Departure Station | --m | 0 | --/-- | -- | -- |
30 | 6344 | 16:36 | 24m | 401 | 26/48 | 61/64/66 | 98/103 |
15 | 4305/4308 | 13:04 | 56m | 330 | 25/-- | -- | -- |
1 | T272 | Departure Station | --m | 0 | --/-- | -- | -- |
9 | T271 | 07:04 | 56m | 1131 | 143/226 | 246/254/263 | 383/400 |
20 | 6022 | 22:00 | --m | 275 | 18/32 | -- | -- |
1 | 4307/4306 | Departure Station | --m | 0 | --/-- | -- | -- |
1 | T5316 | Departure Station | --m | 0 | --/-- | -- | -- |
2 | T5315 | 20:05 | 55m | 128 | --/-- | 66/71/74 | 100/106 |
9 | 6375 | 10:02 | 58m | 128 | 9/16 | 43/46/48 | 65/69 |
3 | K75/K78 | 18:54 | 22m | 128 | 20/-- | 66/71/74 | 100/106 |
36 | K76/K77 | 07:11 | 25m | 2829 | 293/-- | 494/510/528 | 778/813 |
25 | K7390/K7387 | 18:08 | 14m | 805 | 61/-- | 117/121/125 | -- |
1 | K7376 | Departure Station | --m | 0 | --/-- | -- | -- |
21 | K7375 | 09:10 | 50m | 843 | 64/-- | 122/126/131 | 193/202 |
6 | K7388/K7389 | 12:22 | 19m | 210 | 19/-- | 53/56/58 | 79/83 |
1 | 4361 | Departure Station | --m | 0 | --/-- | -- | -- |
7 | 4362 | 15:20 | 40m | 90 | 8/-- | -- | -- |
11 | 2016 | 20:10 | 50m | 275 | 21/35 | -- | -- |
25 | 4239/4238 | 05:33 | 37m | 861 | 55/-- | 113/117/122 | 184/193 |
1 | 2015 | Departure Station | --m | 0 | --/-- | -- | -- |
19 | 2223 | 10:02 | 58m | 1132 | 70/-- | 142/147/153 | 233/244 |
1 | 2224 | Departure Station | --m | 0 | --/-- | -- | -- |
1 | 6021 | Departure Station | --m | 0 | --/-- | -- | -- |
3 | 4237/4240 | 17:09 | 25m | 128 | 10/-- | 44/47/49 | 66/70 |
3 | D5051 | 19:20 | 40m | 111 | 39/32 | -- | -- |
1 | D5052 | Departure Station | --m | 0 | --/-- | -- | -- |
1 | D5012 | Departure Station | --m | 0 | --/-- | -- | -- |
3 | D5013 | 08:27 | 33m | 111 | 39/32 | -- | -- |
1 | D5014 | Departure Station | --m | 0 | --/-- | -- | -- |
3 | D5015 | 09:02 | 58m | 111 | 39/32 | -- | -- |
1 | D5016 | Departure Station | --m | 0 | --/-- | -- | -- |
3 | D5017 | 09:25 | 35m | 111 | 39/32 | -- | -- |
1 | D5018 | Departure Station | --m | 0 | --/-- | -- | -- |
2 | D5019 | 09:40 | 20m | 111 | 39/32 | -- | -- |
1 | D5020 | Departure Station | --m | 0 | --/-- | -- | -- |
1 | D112/D113 | Departure Station | --m | 0 | --/-- | -- | -- |
3 | D5053 | 20:22 | 38m | 111 | 39/32 | -- | -- |
3 | D5023 | 10:31 | 29m | 111 | 39/32 | -- | -- |
1 | D5024 | Departure Station | --m | 0 | --/-- | -- | -- |
3 | D5025 | 11:02 | 58m | 111 | 39/32 | -- | -- |
1 | D5026 | Departure Station | --m | 0 | --/-- | -- | -- |
3 | D5027 | 11:35 | 25m | 111 | 39/32 | -- | -- |
1 | D5028 | Departure Station | --m | 0 | --/-- | -- | -- |
3 | D5029 | 12:36 | 24m | 111 | 39/32 | -- | -- |
1 | D5030 | Departure Station | --m | 0 | --/-- | -- | -- |
1 | D5056 | Departure Station | --m | 0 | --/-- | -- | -- |
3 | D5033 | 13:52 | 8m | 111 | 39/32 | -- | -- |
1 | D5034 | Departure Station | --m | 0 | --/-- | -- | -- |
3 | D5035 | 14:17 | 43m | 111 | 39/32 | -- | -- |
1 | D5036 | Departure Station | --m | 0 | --/-- | -- | -- |
3 | D5037 | 14:43 | 17m | 111 | 39/32 | -- | -- |
1 | D5038 | Departure Station | --m | 0 | --/-- | -- | -- |
3 | D5039 | 15:26 | 34m | 111 | 39/32 | -- | -- |
1 | D5040 | Departure Station | --m | 0 | --/-- | -- | -- |
3 | D5041 | 15:50 | 10m | 111 | 39/32 | -- | -- |
1 | D5042 | Departure Station | --m | 0 | --/-- | -- | -- |
3 | D114/D111 | 15:56 | --m | 357 | 133/111 | -- | -- |
2 | D5011 | 07:54 | 6m | 111 | 39/32 | -- | -- |
