|
Details:
Timetable for Tongliao Railway Station
Station SN | Train No | Arrives | Halt | Distance(km) | Seat Fares(RMB) | Hard Sleeper (RMB) | Soft Sleeper (RMB) |
8 | 4317/4316 | 11:32 | 28m | 494 | 64/-- | 121/124/128 | 189/196 |
18 | 1802 | 22:00 | 15m | 539 | 67/110 | 125/130/134 | 197/206 |
13 | 1801 | 04:02 | 12m | 835 | 99/164 | 181/187/195 | 288/302 |
2 | 4309 | 05:20 | --m | 256 | 36/-- | 82/87/90 | 125/131 |
41 | 1342/1343 | 02:25 | 12m | 2359 | 227/-- | 407/422/437 | 660/690 |
8 | 1344/1341 | 23:58 | 12m | 539 | 67/-- | 125/130/134 | 197/206 |
27 | 1456/1457 | 10:00 | --m | 1478 | 158/-- | 285/296/306 | 457/478 |
1 | 1458/1455 | Departure Station | --m | 0 | -/- | -- | -- |
16 | 1467 | 06:00 | 12m | 856 | 99/-- | 181/187/195 | 288/302 |
19 | 1468 | 02:08 | 12m | 919 | 106/-- | 194/202/208 | 311/324 |
1 | 4310 | Departure Station | --m | 0 | -/- | -- | -- |
15 | 2589/2592 | 01:19 | 9m | 984 | 115/-- | 209/217/224 | 335/350 |
4 | 2591/2590 | 09:26 | 9m | 345 | 46/-- | 92/97/100 | 144/150 |
12 | 2686/2687/2689 | 00:47 | 13m | 593 | 73/-- | 136/140/146 | 214/223 |
1 | 4315/4318 | Departure Station | --m | 0 | -/- | -- | -- |
1 | 6330 | Departure Station | --m | 0 | --/-- | -- | -- |
1 | 6356/6351 | Departure Station | --m | 0 | --/-- | -- | -- |
33 | 6352/6355 | 17:30 | --m | 492 | 30/57 | 71/73/76 | 116/121 |
21 | K7359 | 18:08 | 52m | 792 | 61/97 | 113/117/121 | 177/184 |
1 | K1016 | Departure Station | --m | 0 | --/-- | -- | -- |
7 | K1015 | 07:50 | --m | 835 | 113/178 | 195/201/209 | 302/316 |
5 | K7528 | 18:50 | 10m | 404 | 36/-- | 71/74/76 | 108/113 |
18 | K274/K275/K277 | 22:04 | 18m | 1351 | 170/-- | 290/300/309 | 452/472 |
14 | K278/K276/K273 | 08:25 | 12m | 1181 | 150/-- | 256/265/274 | 400/417 |
9 | K1190 | 00:47 | 11m | 353 | 52/-- | 98/103/106 | 150/156 |
1 | K7360 | Departure Station | --m | 0 | --/-- | -- | -- |
12 | K1189 | 04:55 | 13m | 827 | 113/-- | 195/201/209 | 302/316 |
12 | K7527/K7530 | 06:10 | 20m | 704 | 57/94 | 109/112/116 | 170/178 |
1 | 4341 | Departure Station | --m | 0 | --/-- | -- | -- |
17 | 4342 | 19:10 | --m | 332 | 25/-- | -- | -- |
8 | 1820/1817 | 19:20 | 28m | 353 | 26/-- | 60/63/65 | 94/98 |
48 | 6327/6329 | 18:28 | 32m | 497 | 29/54 | 68/70/73 | 110/115 |
1 | 6303 | Departure Station | --m | 0 | --/-- | -- | -- |
14 | 6304 | 14:35 | 25m | 404 | --/48 | 61/64/66 | -- |
25 | 2690/2688/2685 | 05:01 | 9m | 1181 | 132/-- | 238/247/256 | 382/399 |
8 | 1814/1815 | 00:15 | 15m | 568 | 39/-- | 83/86/89 | 133/139 |
19 | 1816/1813 | 06:57 | 18m | 1320 | 81/-- | 162/168/175 | 267/279 |
15 | 1818/1819 | 11:51 | 14m | 1147 | 70/-- | 142/147/153 | 233/244 |
17 | 2261 | 21:10 | 20m | 847 | 55/-- | 113/117/122 | 184/193 |
8 | 2262 | 19:31 | 9m | 353 | 26/-- | 60/63/65 | 94/98 |
9 | 2631/2634 | 11:35 | 10m | 350 | 26/-- | 60/63/65 | 94/98 |
13 | 2632/2633 | 15:57 | 10m | 587 | 41/-- | 86/89/93 | 138/144 |
1 | 6306 | Departure Station | --m | 0 | --/-- | -- | -- |
10 | 6305 | 11:00 | --m | 114 | 8/15 | 42/45/47 | 64/68 |
12 | L1002 | 04:10 | 15m | 488 | --/-- | 0 | 0 |
1 | L1005/L1004 | Departure Station | --m | 0 | --/-- | 0 | 0 |
6 | L210 | 17:00 | 10m | 270 | 37/59 | 83/88/91 | 128/134 |
9 | L1001 | 06:45 | 15m | 861 | 57/-- | 117/121/126 | 191/200 |
15 | L1006/L1003 | 07:32 | 13m | 1320 | 81/144 | 162/168/175 | 267/279 |
22 | L342/L343 | 21:20 | --m | 1643 | 171/-- | 307/318/330 | -- |
13 | L209 | 18:40 | 10m | 856 | --/-- | 0 | 0 |
