|
Details:
Timetable for Tianjin Railway Station
Station SN | Train No | Arrives | Halt | Distance(km) | Seat Fares(RMB) | Hard Sleeper (RMB) | Soft Sleeper (RMB) |
1 | 1136/1133 | Departure Station | --m | 0 | --/-- | -- | -- |
19 | 1134/1135 | 10:46 | --m | 1332 | 145/-- | 262/271/281 | 420/438 |
23 | 1228/1229 | 15:11 | 11m | 1325 | 145/-- | 262/271/281 | 420/438 |
13 | 1230/1227 | 01:18 | 10m | 604 | 73/-- | 136/140/146 | 214/223 |
4 | 1301 | 12:38 | 6m | 137 | 19/-- | 65/70/73 | 100/106 |
35 | 1302 | 19:36 | 6m | 2199 | 213/-- | 381/394/409 | 613/642 |
27 | 1342/1343 | 13:27 | 14m | 1512 | 161/-- | 291/302/312 | 469/490 |
23 | 1344/1341 | 11:41 | 23m | 1386 | 150/-- | 270/280/289 | 432/452 |
15 | 1416/1417 | 21:01 | 10m | 652 | 81/-- | 148/154/159 | 233/243 |
18 | 1418/1415 | 11:10 | 13m | 1235 | 136/-- | 245/254/263 | 393/411 |
18 | 1450/1451 | 02:11 | 12m | 829 | 99/-- | 181/187/195 | 288/302 |
22 | 1452/1449 | 18:32 | 13m | 1590 | 168/-- | 301/312/322 | 483/506 |
16 | 1470/1471 | 22:43 | 10m | 676 | 83/-- | 153/158/164 | 241/253 |
16 | 1472/1469 | 13:04 | 12m | 1235 | 136/-- | 245/254/263 | 393/411 |
1 | 1521 | Departure Station | --m | 0 | -/- | -- | -- |
15 | 1522 | 12:50 | --m | 1235 | 136/-- | 245/254/263 | 393/411 |
8 | 1524/1525 | 16:52 | 11m | 387 | 49/-- | 95/100/103 | 150/156 |
13 | 1526/1523 | 01:44 | 10m | 1235 | 136/-- | 245/254/263 | 393/411 |
5 | 1546/1547 | 14:18 | 18m | 239 | 33/-- | 79/84/87 | 121/127 |
17 | 4310 | 01:18 | 10m | 860 | 99/-- | 181/187/195 | 288/302 |
1 | 4429 | Departure Station | --m | 0 | -/- | -- | -- |
7 | 4430 | 10:48 | --m | 293 | 39/-- | 85/90/93 | 131/137 |
3 | 2589/2592 | 14:38 | 14m | 137 | 19/-- | 65/70/73 | 100/106 |
15 | 2591/2590 | 20:11 | 6m | 1192 | 132/-- | 238/247/256 | 382/399 |
5 | 2602/2603 | 21:08 | 24m | 293 | 39/-- | 85/90/93 | 131/137 |
27 | 2604/2601 | 06:10 | 6m | 1140 | 126/-- | 229/237/246 | 366/383 |
17 | 1984/1985 | 18:09 | 10m | 1013 | 115/-- | 209/217/224 | 335/350 |
19 | 1986/1983 | 12:08 | 18m | 1325 | 145/-- | 282/271/281 | 420/438 |
8 | 6446/6447 | 21:36 | --m | 349 | 22/-- | -- | -- |
1 | 6448/6445 | Departure Station | --m | 0 | --/-- | -- | -- |
1 | 6416 | Departure Station | --m | 0 | -/- | -- | -- |
2 | K39 | 00:35 | 6m | 137 | 20/31 | 61/66/68 | 93/98 |
13 | K40 | 03:40 | 20m | 1564 | 172/-- | 292/301/310 | 455/476 |
25 | K1620 | 16:06 | --m | 2382 | 257/411 | 437/452/467 | 690/720 |
1 | K1622/K1619 | Departure Station | --m | 0 | --/-- | -- | -- |
1 | K919 | Departure Station | --m | 0 | --/-- | -- | -- |
9 | K28 | 06:49 | 7m | 995 | 130/206 | 224/232/239 | 350/365 |
18 | K370/K367 | 01:23 | 10m | 1315 | 165/260 | 282/291/301 | 440/458 |
21 | K866/K867 | 04:41 | 10m | 1062 | 140/221 | 240/248/257 | 374/390 |
1 | K608/K605 | Departure Station | --m | 0 | --/-- | -- | -- |
11 | K606/K607 | 07:15 | --m | 477 | 70/-- | 124/127/131 | 187/195 |
12 | K886/K887 | 10:35 | --m | 927 | 120/-- | 208/216/222 | 325/338 |
10 | K1054/K1055 | 04:54 | 11m | 750 | 103/-- | 179/185/191 | 275/286 |
16 | K1062/K1063 | 08:22 | 15m | 1264 | 158/-- | 272/281/290 | 424/442 |
25 | K1064/K1061 | 05:08 | 8m | 2265 | 245/-- | 416/431/446 | 656/686 |
23 | K1122/K1123 | 13:20 | 10m | 1444 | 175/-- | 298/308/319 | 466/486 |
16 | K1124/K1121 | 10:35 | 19m | 1264 | 158/-- | 272/281/290 | 424/442 |
19 | K126/K127 | 15:41 | 16m | 1310 | 165/-- | 282/291/301 | 440/458 |
18 | K128/K125 | 02:06 | 12m | 1085 | 140/-- | 240/248/257 | 374/390 |
16 | K1392/K1393 | 05:27 | 11m | 881 | 116/- | 201/207/215 | 313/326 |
34 | K1394/K1391 | 20:47 | 10m | 1783 | 208/-- | 355/367/379 | 558/584 |
16 | K188/K189 | 11:35 | 21m | 1325 | 165/-- | 282/291/301 | 440/458 |
20 | K190/K187 | 23:37 | 10m | 1059 | 137/-- | 234/242/249 | 362/379 |
1 | K213 | Departure Station | --m | 0 | -/- | -- | -- |
18 | K214 | 06:26 | --m | 1417 | 175/-- | 298/308/319 | 466/486 |
4 | K215 | 14:58 | 6m | 137 | 22/-- | 68/73/76 | 103/109 |
19 | K216 | 10:09 | 6m | 1533 | 182/-- | 312/323/333 | 490/511 |
1 | K257 | Departure Station | --m | 0 | -/- | -- | -- |
33 | K258 | 05:58 | --m | 2458 | 266/-- | 449/465/480 | 707/738 |
2 | K27 | 19:00 | 6m | 137 | 22/-- | 68/73/76 | 103/109 |
