|
Details:
Timetable for Suihua Railway Station
Station SN | Train No | Arrives | Halt | Distance(km) | Seat Fares(RMB) | Hard Sleeper (RMB) | Soft Sleeper (RMB) |
15 | 6210 | 14:24 | 3m | 208 | 15/-- | -- | -- |
12 | 6253 | 20:31 | --m | 144 | 10/-- | -- | -- |
34 | 6230 | 19:13 | 8m | 486 | 29/-- | -- | -- |
12 | 6229 | 08:16 | 29m | 134 | 9/-- | -- | -- |
4 | 6209 | 07:25 | 3m | 125 | 9/-- | 43/46/48 | -- |
1 | 6254 | Departure Station | --m | 0 | -/- | -- | -- |
3 | K7005 | 08:33 | 3m | 134 | 13/-- | -- | -- |
4 | K7031 | 19:43 | --m | 125 | 11/-- | -- | -- |
4 | K7008 | 18:18 | 3m | 382 | 32/-- | -- | -- |
15 | K7018 | 03:31 | 6m | 486 | 39/-- | 78/80/83 | 120/125 |
8 | K7176 | 19:49 | 6m | 333 | 51/78 | 97/102/105 | 147/153 |
1 | K7032 | Departure Station | --m | 0 | --/-- | -- | -- |
8 | K7036 | 05:33 | 6m | 511 | 73/114 | 130/133/137 | 198/205 |
10 | K7110/K7111 | 11:01 | 16m | 208 | 51/76 | 92/94/97 | 135/140 |
13 | K7112/K7109 | 14:54 | 3m | 480 | 39/64 | 78/80/83 | 120/125 |
7 | K930 | 17:45 | 4m | 382 | 55/87 | 101/106/109 | 156/162 |
12 | K7064/K7061 | 12:45 | 6m | 382 | 32/-- | -- | -- |
3 | K7017 | 00:59 | 6m | 134 | 13/21 | 47/50/52 | 70/74 |
34 | K1392/K1393 | 23:44 | 4m | 2241 | 245/- | 416/431/446 | 656/686 |
11 | K1394/K1391 | 00:01 | 2m | 382 | 55/-- | 101/106/109 | 156/162 |
11 | K339 | 04:05 | 7m | 1403 | 175/-- | 298/308/319 | 466/486 |
7 | K340 | 15:13 | 5m | 382 | 55/-- | 101/106/109 | 156/162 |
3 | K7175 | 08:07 | 6m | 125 | 20/-- | 66/71/74 | 100/106 |
5 | K7207 | 13:10 | 2m | 176 | --/-- | 0 | 0 |
5 | K7208 | 12:35 | 5m | 382 | --/-- | 0 | 0 |
3 | K7203 | 00:04 | 3m | 144 | 14/22 | 48/51/53 | 71/75 |
5 | K7035 | 20:41 | 7m | 134 | 22/34 | 68/73/76 | 103/109 |
13 | K7062/K7063 | 11:44 | 4m | 413 | 36/58 | 71/74/76 | 108/113 |
19 | K929 | 06:22 | 4m | 1071 | 140/-- | 240/248/257 | 374/390 |
2 | K7007 | 15:43 | 3m | 125 | 11/-- | -- | -- |
6 | K7019/K7021 | 21:14 | 14m | 144 | 11/-- | 45/48/50 | 67/71 |
5 | K7006 | 11:44 | 4m | 382 | 32/-- | -- | -- |
11 | K7022/K7020 | 04:51 | 5m | 494 | 42/-- | 83/85/88 | 128/133 |
10 | K7204 | 03:17 | 6m | 382 | 32/-- | 66/69/71 | 102/106 |
3 | 4137 | 22:02 | 3m | 125 | 10/-- | 44/47/49 | 66/70 |
12 | 2007 | 02:19 | 4m | 674 | 46/-- | 96/99/103 | 154/162 |
9 | 2096 | 20:21 | 6m | 382 | 28/49 | 62/65/67 | 98/102 |
6 | 4031 | 09:17 | 4m | 134 | 11/19 | 45/48/50 | -- |
16 | 2123/2126 | 18:24 | 11m | 439 | 32/-- | 69/72/74 | 109/114 |
6 | 2008 | 00:34 | 6m | 382 | 28/49 | 62/65/67 | 98/102 |
10 | 4138 | 04:04 | 5m | 461 | 34/59 | 73/75/78 | 115/120 |
25 | 4024/4025 | 15:12 | 11m | 413 | 31/53 | 66/69/71 | 103/108 |
21 | 2095 | 00:35 | 3m | 876 | 57/-- | 117/121/126 | 191/200 |
17 | 1489 | 17:08 | 5m | 1389 | 83/-- | 166/173/179 | 274/287 |
8 | 1490 | 00:18 | 5m | 382 | 28/-- | 62/65/67 | 98/102 |
20 | 4032 | 17:29 | 3m | 511 | 45/70 | 107/113/116 | -- |
3 | 4131 | 18:40 | 8m | 134 | 11/-- | 45/48/50 | 68/72 |
19 | 4132 | 06:55 | 3m | 676 | 46/-- | 96/99/103 | 154/162 |
22 | 2124/2125 | 05:26 | 17m | 951 | 62/-- | 126/131/136 | 206/216 |
14 | 4026/4023 | 13:15 | 6m | 333 | 25/-- | 59/62/64 | -- |
1 | L7060 | Departure Station | --m | 0 | --/-- | -- | -- |
9 | L7059 | 14:30 | --m | 125 | 10/-- | -- | -- |
4 | L7232 | 14:55 | 5m | 102 | 8/15 | 42/45/47 | 64/68 |
2 | L7231 | 10:52 | 13m | 125 | 10/17 | 44/47/49 | 66/70 |
3 | L7209 | 00:45 | 4m | 134 | --/-- | 0 | 0 |
12 | L7210 | 20:08 | 3m | 208 | --/-- | 0 | 0 |
24 | L813 | 02:23 | 5m | 1410 | 86/-- | 171/178/185 | 283/296 |
5 | L814 | 03:04 | 4m | 382 | 28/49 | 62/65/67 | 98/102 |
21 | L7083/L7082 | 02:40 | 2m | 439 | 32/-- | 69/72/74 | 109/114 |
8 | L7081/L7084 | 20:58 | 6m | 125 | 10/-- | 44/47/49 | 66/70 |
![](/images/icon/print.jpg)