|
Details:
Timetable for Pingdingshan West Railway Station
Station SN | Train No | Arrives | Halt | Distance(km) | Seat Fares(RMB) | Hard Sleeper (RMB) | Soft Sleeper (RMB) |
5 | 4734/4731 | 10:05 | 8m | 134 | 19/31 | 65/70/73 | 100/106 |
15 | 1165/1168 | 02:55 | 14m | 926 | 106/-- | 194/202/208 | 311/324 |
5 | 4732/4733 | 13:35 | 3m | 178 | 26/-- | 72/77/80 | 110/116 |
14 | K237/K240 | 13:39 | 8m | 926 | 112/177 | 195/202/207 | 303/316 |
14 | K238/K239 | 16:52 | 10m | 1580 | 177/317 | 302/312/321 | 534/558 |
7 | K626/K627 | 17:08 | 7m | 521 | 76/119 | 134/139/143 | 206/215 |
9 | K628/K625 | 23:13 | 4m | 484 | 70/108 | 124/127/131 | 187/195 |
10 | K792/K789 | 00:20 | 20m | 521 | 76/119 | 134/139/143 | 206/215 |
6 | K280 | 23:24 | 20m | 422 | 63/97 | 111/115/118 | 167/175 |
14 | K15 | 19:12 | 6m | 916 | 120/-- | 208/216/222 | 325/338 |
3 | K758/K755 | 17:17 | 5m | 134 | 22/-- | 68/73/76 | 103/109 |
17 | K756/K757 | 17:25 | 5m | 1655 | 194/-- | 330/341/353 | 592/617 |
12 | K262 | 01:16 | 20m | 864 | 116/-- | 201/207/215 | 313/326 |
21 | K118 | 17:47 | 6m | 2023 | 243/-- | 422/435/449 | 662/690 |
13 | K1295/K1298 | 09:10 | 3m | 1327 | 165/-- | 282/291/301 | 440/458 |
15 | K206/K207 | 16:30 | 35m | 1379 | 170/-- | 290/300/309 | 452/472 |
6 | K909 | 18:33 | 20m | 247 | 41/-- | 87/92/95 | 130/136 |
11 | K261 | 06:44 | 20m | 936 | 120/-- | 208/216/222 | 325/338 |
14 | K279 | 07:35 | 25m | 936 | 120/-- | 208/216/222 | 325/338 |
23 | K904/K901 | 18:15 | 3m | 1899 | 215/-- | 365/377/390 | 574/600 |
19 | K1296/K1297 | 17:50 | 3m | 1655 | 194/-- | 330/341/353 | 592/617 |
9 | K267 | 00:38 | 3m | 937 | 120/-- | 208/216/222 | 325/338 |
11 | K268 | 22:27 | 2m | 950 | 125/-- | 216/224/231 | 337/352 |
12 | K284/K281 | 16:19 | 2m | 1379 | 170/-- | 290/300/309 | 452/472 |
29 | K1062/K1063 | 23:06 | 3m | 2387 | 257/-- | 437/452/467 | 690/720 |
14 | K1064/K1061 | 14:40 | 6m | 1142 | 143/-- | 246/254/263 | 383/400 |
11 | K117 | 23:53 | 6m | 937 | 120/-- | 208/216/222 | 325/338 |
11 | K16 | 03:19 | 4m | 1142 | 143/-- | 246/254/263 | 383/400 |
17 | K208/K205 | 09:20 | 3m | 1309 | 165/-- | 282/291/301 | 440/458 |
16 | K257 | 07:46 | 3m | 1079 | 140/-- | 240/248/257 | 374/390 |
15 | K258 | 12:08 | 3m | 1379 | 170/-- | 290/300/309 | 452/472 |
14 | K282/K283 | 12:30 | 3m | 1246 | 154/-- | 263/272/281 | 411/429 |
15 | K589 | 23:35 | 4m | 936 | 120/-- | 208/216/222 | 325/338 |
14 | K590 | 16:40 | 2m | 1142 | 143/-- | 246/254/263 | 383/400 |
8 | K646/K647 | 00:27 | 3m | 521 | 76/-- | 134/139/143 | 206/215 |
14 | K648/K645 | 06:36 | 3m | 1589 | 191/-- | 324/335/345 | 506/529 |
6 | K745 | 21:21 | 2m | 248 | 41/-- | 87/92/95 | 130/136 |
18 | K746 | 15:00 | 3m | 1390 | 189/-- | 330/340/351 | 515/535 |
15 | K790/K791 | 07:21 | 12m | 858 | 113/-- | 195/201/209 | 302/316 |
14 | K903/K902 | 00:03 | 3m | 666 | 92/-- | 159/165/170 | 244/254 |
16 | K910 | 05:35 | 28m | 1142 | 143/-- | 246/254/263 | 383/400 |
13 | K507 | 09:03 | 3m | 937 | 120/190 | 208/216/222 | 325/338 |
18 | K508 | 01:41 | 2m | 1482 | 179/-- | 306/317/327 | 478/499 |
4 | K7952 | 12:20 | 6m | 122 | 11/-- | -- | -- |
12 | K183 | 02:43 | 8m | 937 | 120/-- | 208/216/222 | 325/338 |
4 | K184 | 21:32 | 6m | 122 | 20/-- | 66/71/74 | 100/106 |
7 | K7951 | 17:27 | 6m | 29 | 29/-- | -- | -- |
21 | 1646 | 11:06 | 30m | 1407 | 86/-- | 171/178/185 | 283/296 |
28 | 1806/1807 | 03:35 | 5m | 1856 | 105/-- | 208/216/225 | 347/364 |
8 | 1166/1167 | 18:06 | 4m | 484 | 62/-- | 116/119/123 | 179/187 |
4 | 4706/4707 | 11:29 | 6m | 122 | 18/-- | -- | -- |
6 | 1645 | 21:38 | 13m | 247 | 20/-- | 54/57/59 | 82/86 |
11 | L156 | 08:31 | 4m | 624 | --/-- | 0 | 0 |
8 | L188 | 04:01 | 4m | 484 | --/-- | 0 | 0 |
28 | L1806 | 03:35 | 5m | 1856 | 105/-- | 208/216/225 | 347/364 |
13 | L33 | 14:29 | 2m | 936 | 59/105 | 121/126/130 | 198/207 |
14 | L34 | 05:00 | 3m | 1379 | 83/148 | 166/173/179 | 274/287 |
9 | L399 | 20:14 | 3m | 936 | 59/105 | 121/126/130 | 198/207 |
5 | L400 | 04:39 | 7m | 251 | 20/33 | -- | -- |
14 | L9 | 18:11 | 4m | 936 | --/-- | 0 | 0 |
