|
Details:
Timetable for Lingbao Railway Station
Station SN | Train No | Arrives | Halt | Distance(km) | Seat Fares(RMB) | Hard Sleeper (RMB) | Soft Sleeper (RMB) |
5 | 1152/1153 | 16:15 | 2m | 212 | 30/-- | 76/81/84 | 116/122 |
17 | 1161 | 02:38 | 17m | 848 | 99/-- | 181/187/195 | 288/302 |
10 | 1165/1168 | 22:04 | 2m | 617 | 76/-- | 142/146/151 | 223/234 |
16 | K1364 | 17:03 | 2m | 1054 | 137/-- | 234/242/249 | 362/379 |
5 | K242/K243 | 22:14 | 8m | 212 | 33/50 | 79/84/87 | 119/125 |
15 | K560/K557 | 08:07 | 2m | 1297 | 158/250 | 270/281/290 | 424/442 |
16 | K594/K595 | 07:30 | 11m | 1388 | 170/268 | 290/300/309 | 452/472 |
4 | K60/K61 | 00:35 | 4m | 212 | 33/50 | 79/84/87 | 119/125 |
14 | K62/K59 | 10:36 | 2m | 1123 | 159/252 | 280/292/301 | 441/460 |
3 | K626/K627 | 11:37 | 2m | 212 | 33/50 | 79/84/87 | 119/125 |
4 | K792/K789 | 19:26 | 2m | 212 | 33/50 | 79/84/87 | 119/125 |
10 | K862/K863 | 21:55 | 2m | 888 | 116/184 | 201/207/215 | 313/326 |
13 | K864/K861 | 02:19 | 2m | 813 | 106/166 | 185/191/197 | 286/298 |
9 | K869 | 18:04 | 3m | 299 | 44/67 | 90/95/98 | 136/142 |
12 | K870 | 11:46 | 2m | 1054 | 137/214 | 234/242/249 | 362/379 |
18 | K896/K897 | 08:49 | 2m | 1197 | 150/237 | 256/265/274 | 400/417 |
20 | K360/K361 | 02:28 | 2m | 1297 | 158/-- | 270/281/290 | 424/442 |
10 | K1295/K1298 | 04:34 | 3m | 1018 | 130/-- | 224/232/239 | 350/365 |
25 | K1296/K1297 | 22:43 | 3m | 1964 | 226/-- | 383/395/409 | 669/698 |
12 | K1028/K1025 | 12:34 | 2m | 888 | 116/-- | 201/207/215 | 313/326 |
22 | K1130/K1131 | 12:44 | 3m | 1491 | 179/-- | 306/317/327 | 478/499 |
4 | K1132/K1129 | 15:53 | 3m | 212 | 33/-- | 79/84/87 | 119/125 |
33 | K128/K125 | 17:13 | 2m | 2183 | 242/-- | 410/423/438 | 642/671 |
16 | K1363 | 09:56 | 10m | 988 | 130/-- | 224/232/239 | 350/365 |
17 | K172/K173 | 07:48 | 2m | 1360 | 170/-- | 290/300/309 | 452/472 |
27 | K244/K241 | 03:10 | 2m | 2028 | 231/-- | 391/405/418 | 615/642 |
11 | K386/K387 | 12:24 | 2m | 1054 | 137/-- | 234/242/249 | 362/379 |
21 | K388/K385 | 17:25 | 2m | 1787 | 208/-- | 355/367/379 | 558/584 |
4 | K559/K558 | 20:00 | 4m | 538 | 76/-- | 134/139/143 | 206/215 |
9 | K622/K623 | 11:21 | 2m | 1116 | 143/-- | 246/254/263 | 383/400 |
13 | K624/K621 | 03:53 | 2m | 835 | 113/-- | 195/201/209 | 302/316 |
5 | K646/K647 | 19:53 | 3m | 212 | 33/-- | 79/84/87 | 119/125 |
18 | K648/K645 | 11:09 | 3m | 1898 | 215/-- | 365/377/390 | 574/600 |
21 | K790/K791 | 12:14 | 2m | 1167 | 150/-- | 256/265/274 | 400/417 |
8 | K889 | 18:27 | 2m | 299 | 44/-- | 90/95/98 | 136/142 |
11 | K890 | 04:46 | 2m | 1116 | 143/-- | 246/254/263 | 383/400 |
20 | K914/K911 | 07:22 | 2m | 1360 | 170/-- | 290/300/309 | 452/472 |
21 | K1352 | 09:36 | 2m | 2780 | 293/465 | 494/510/528 | 778/813 |
17 | K1354/K1351 | 23:32 | 3m | 858 | 113/-- | 195/201/209 | 302/316 |
8 | K898/K895 | 23:20 | 18m | 385 | 55/-- | 101/106/109 | 156/162 |
5 | K912/K913 | 15:05 | 3m | 212 | 33/-- | 79/84/87 | 119/125 |
12 | K359/K362 | 13:37 | 2m | 1018 | 130/-- | 224/232/239 | 350/365 |
26 | K134/K131 | 19:42 | 2m | 2212 | 139/-- | 256/266/276 | 416/436 |
11 | K175 | 00:54 | 2m | 502 | 42/-- | 83/85/88 | -- |
22 | K176 | 10:50 | 2m | 2780 | 166/-- | 303/314/326 | -- |
17 | 1085 | 21:46 | 2m | 967 | 62/-- | 126/131/136 | 206/216 |
8 | 1148/1149 | 21:21 | 2m | 385 | 49/-- | 62/65/67 | 98/102 |
13 | 1166/1167 | 22:36 | 2m | 793 | 94/-- | 173/179/185 | 274/286 |
4 | 1162 | 20:21 | 2m | 212 | 30/-- | 76/81/84 | 116/122 |
23 | 1086 | 10:14 | 3m | 2780 | 143/-- | 280/291/303 | 469/492 |
15 | 1601/1604 | 18:41 | 3m | 617 | 43/76 | 90/93/96 | 144/151 |
15 | L393 | 16:07 | 3m | 987 | --/-- | 0 | 0 |
9 | L1156 | 05:50 | 11m | 888 | --/-- | 0 | 0 |
1 | L8048 | Departure Station | --m | 0 | --/-- | 0 | 0 |
6 | L8047 | 10:12 | --m | 299 | --/-- | 0 | 0 |
17 | L277 | 20:46 | 3m | 987 | 64/-- | 130/135/140 | -- |
9 | L394 | 07:08 | 5m | 1054 | 67/118 | 135/140/145 | 220/231 |
16 | L21 | 19:15 | 7m | 987 | 115/191 | 209/217/224 | 335/350 |
2 | L192/L189 | 06:17 | 4m | 212 | 17/28 | 51/54/56 | 77/81 |
