|
Details:
Timetable for Kunshan South Railway Station
Station SN | Train No | Arrives | Halt | Distance(km) | Seat Fares(RMB) | Hard Sleeper (RMB) | Soft Sleeper (RMB) |
2 | D286/D287 | 08:02 | 20m | 50 | 25/15 | -- | -- |
2 | D282/D283 | 07:47 | 1m | 50 | 25/15 | -- | -- |
11 | D288/D285 | 22:14 | 9m | 940 | 375/237 | -- | -- |
2 | D316 | 07:42 | 1m | 50 | 25/15 | -- | -- |
2 | D362 | 18:27 | 1m | 50 | 25/15 | -- | -- |
7 | D5461 | 18:01 | 2m | 415 | --/142 | -- | -- |
3 | D5402 | 19:39 | 8m | 50 | --/15 | -- | -- |
12 | D5401 | 08:41 | 2m | 251 | --/78 | -- | -- |
8 | D5589 | 09:52 | 17m | 251 | 93/78 | -- | -- |
14 | D317 | 18:08 | 2m | 1268 | --/395 | -- | 1005/1130 |
2 | D318 | 08:39 | 3m | 50 | --/15 | -- | 315/355 |
16 | D319 | 20:26 | 1m | 1268 | 625/395 | -- | -- |
9 | D5431 | 11:36 | 2m | 576 | 285/180 | -- | -- |
2 | D320 | 10:40 | 7m | 50 | --/15 | -- | 315/355 |
10 | D366 | 13:48 | 16m | 955 | --/281 | -- | 460/520 |
15 | D5432 | 19:57 | 1m | 710 | 258/209 | -- | -- |
2 | D3002/D3003 | 06:54 | 1m | 50 | 19/15 | -- | -- |
2 | D3056/D3057 | 07:25 | 3m | 50 | 19/15 | -- | -- |
2 | D5478/D5479 | 07:47 | 2m | 50 | 19/15 | -- | -- |
2 | D5452/D5453 | 08:05 | 1m | 50 | 19/15 | -- | -- |
2 | D3064/D3065 | 08:29 | 1m | 50 | 19/15 | -- | -- |
2 | D3018/D3019 | 08:44 | 13m | 50 | 19/15 | -- | -- |
2 | D3022/D3023 | 09:03 | 2m | 50 | 19/15 | -- | -- |
2 | D3060/D3061 | 10:02 | 2m | 50 | 19/15 | -- | -- |
2 | D3068/D3069 | 10:42 | 2m | 50 | 19/15 | -- | -- |
2 | D5462/D5463 | 12:00 | 1m | 50 | --/15 | -- | -- |
14 | D5466/D5467 | 12:41 | 2m | 653 | 232/193 | -- | -- |
15 | D5482/D5483 | 13:11 | 8m | 710 | 252/209 | -- | -- |
2 | D3026/D3027 | 13:47 | 1m | 50 | 19/15 | -- | -- |
2 | D3038/D3039 | 14:42 | 7m | 50 | 19/15 | -- | -- |
2 | D3010/D3011 | 15:10 | 9m | 50 | 19/15 | -- | -- |
2 | D3032/D3033 | 15:33 | 2m | 50 | 19/15 | -- | -- |
2 | D3014/D3015 | 16:27 | 2m | 50 | 19/15 | -- | -- |
2 | D3042/D3043 | 16:46 | 2m | 50 | 19/15 | -- | -- |
2 | D3046/D3047 | 18:10 | 9m | 50 | 19/15 | -- | -- |
10 | D5451/D5454 | 11:02 | 1m | 415 | 170/142 | -- | -- |
12 | D3028/D3025 | 12:47 | 2m | 779 | 298/250 | -- | -- |
13 | D3008/D3005 | 13:09 | 1m | 779 | 298/250 | -- | -- |
11 | D3040/D3037 | 13:43 | 1m | 779 | 298/250 | -- | -- |
12 | D3012/D3009 | 14:01 | 1m | 799 | 306/255 | -- | -- |
13 | D3034/D3031 | 14:30 | 1m | 779 | 298/250 | -- | -- |
10 | D3044/D3041 | 15:46 | 1m | 799 | 306/255 | -- | -- |
10 | D5484/D5481 | 16:20 | 2m | 507 | 202/170 | -- | -- |
9 | D5455/D5458 | 17:06 | 14m | 415 | 170/142 | -- | -- |
15 | D3058/D3055 | 19:31 | 1m | 790 | 298/250 | -- | -- |
10 | D5465/D5468 | 19:40 | 1m | 415 | 170/142 | -- | -- |
13 | D3066/D3063 | 20:45 | 1m | 779 | 298/250 | -- | -- |
12 | D3020/D3017 | 20:56 | 7m | 779 | 298/250 | -- | -- |
10 | D5488/D5485 | 21:43 | 1m | 507 | 202/170 | -- | -- |
14 | D3024/D3021 | 21:52 | 2m | 799 | 306/255 | -- | -- |
11 | D3070/D3067 | 22:49 | 2m | 799 | 306/255 | -- | -- |
2 | D364 | 18:27 | 1m | 50 | 25/15 | -- | -- |
2 | D622/D623 | 20:36 | 2m | 50 | --/15 | -- | -- |
7 | D688/D685 | 19:00 | 2m | 940 | --/237 | -- | -- |
14 | D5590/D5591 | 18:24 | 1m | 653 | 232/193 | -- | -- |
5 | D5411 | 18:14 | 22m | 399 | --/-- | 0 | 0 |
2 | G166 | 18:12 | 2m | 50 | 40/25 | -- | -- |
5 | G7382 | 09:30 | 1m | 219 | 159/103 | -- | -- |
7 | G7383 | 13:18 | 7m | 251 | 185/115 | -- | -- |
6 | G7387 | 16:43 | 1m | 251 | 185/115 | -- | -- |
![](/images/icon/print.jpg)