|
Details:
Timetable for Huizhou Railway Station
Station SN | Train No | Arrives | Halt | Distance(km) | Seat Fares(RMB) | Hard Sleeper (RMB) | Soft Sleeper (RMB) |
3 | 1282 | 17:43 | 3m | 130 | 18/29 | 64/69/72 | 98/104 |
20 | K105 | 02:59 | 5m | 2257 | 245/-- | 416/431/446 | 656/686 |
3 | K106 | 12:22 | 4m | 115 | 19/29 | 65/70/73 | 98/104 |
21 | K448/K445 | 03:15 | 5m | 2045 | 231/-- | 391/405/418 | 615/642 |
3 | K446/K447 | 10:28 | 2m | 115 | 19/-- | 65/70/73 | 98/104 |
11 | K923 | 07:02 | 2m | 1166 | 158/-- | 270/281/288 | 422/439 |
3 | K26 | 14:11 | 5m | 130 | 35/-- | -- | -- |
3 | K442/K439 | 20:24 | 5m | 130 | 35/-- | -- | -- |
7 | K440/K441 | 06:09 | 3m | 673 | 101/155 | 173/180/184 | 264/276 |
2 | K1030 | 16:02 | 10m | 54 | 8/12 | 23/25/25 | 31/33 |
11 | K115 | 04:19 | 3m | 943 | 132/205 | 226/234/241 | 349/365 |
3 | K116 | 18:09 | 5m | 115 | 35/49 | 61/67/67 | 89/91 |
3 | K1620 | 11:12 | 2m | 130 | 20/31 | 66/71/74 | 100/106 |
21 | K1622/K1619 | 04:09 | 2m | 2252 | 245/391 | 416/431/446 | 656/686 |
3 | K636/K637 | 22:50 | 4m | 115 | 35/49 | 61/67/67 | 89/91 |
13 | K638/K635 | 13:30 | 3m | 945 | 140/218 | 237/249/255 | 370/386 |
11 | K793/K796 | 06:27 | 5m | 1012 | 141/218 | 241/250/257 | 372/387 |
3 | K795/K794 | 18:16 | 5m | 140 | 40/58 | 70/76/76 | 103/107 |
4 | K85/K88 | 20:38 | 4m | 148 | 40/58 | 70/76/76 | 103/107 |
3 | K92/K93 | 19:46 | 6m | 130 | 36/49 | 62/71/71 | 90/91 |
14 | K94/K91 | 12:41 | 3m | 1556 | 217/341 | 374/390/402 | 588/613 |
3 | K297/K300 | 22:12 | 4m | 140 | 40/58 | 70/76/76 | 103/107 |
11 | K298/K299 | 05:02 | 2m | 710 | 112/172 | 194/206/211 | 302/315 |
3 | K309/K312 | 13:04 | 3m | 140 | 40/58 | 70/76/76 | 103/107 |
13 | K311/K310 | 07:16 | 4m | 1270 | 175/272 | 296/307/315 | 459/480 |
8 | K87/K86 | 05:46 | 3m | 943 | 132/205 | 226/234/241 | 349/365 |
9 | K230/K231 | 04:40 | 4m | 710 | 99/-- | 172/177/183 | 264/276 |
19 | K232/K229 | 21:11 | 3m | 1806 | 208/-- | 355/367/379 | 558/584 |
18 | K25 | 14:38 | 4m | 1598 | 203/-- | 344/356/367 | 537/559 |
20 | K255 | 13:18 | 5m | 1270 | 175/-- | 296/307/315 | 459/480 |
4 | K256 | 19:07 | 2m | 130 | 36/-- | 62/71/71 | 90/91 |
3 | K9295/K9298 | 10:53 | 2m | 140 | --/-- | 0 | 0 |
8 | K9296/K9297 | 17:57 | 2m | 387 | 47/-- | -- | 148/154 |
1 | K9217/K9216 | Departure Station | --m | 0 | --/-- | -- | -- |
1 | K437/K436 | Departure Station | --m | 0 | --/-- | -- | -- |
12 | K555 | 07:47 | 3m | 1163 | 158/-- | 270/281/288 | 422/439 |
1 | K685/K688 | Departure Station | --m | 0 | --/-- | -- | -- |
17 | K687/K686 | 12:50 | --m | 1845 | 239/-- | 398/416/428 | 703/734 |
3 | K921/K924 | 13:11 | 5m | 140 | 40/-- | 70/76/76 | 103/107 |
3 | K1017/K1020 | 17:23 | 12m | 140 | 40/-- | 70/76/76 | 103/107 |
13 | K1019 | 03:25 | 3m | 808 | 117/-- | 202/210/215 | 312/325 |
12 | K1029 | 06:02 | 3m | 1270 | 99/-- | 183/190/196 | -- |
16 | K435/K438 | 06:00 | --m | 1217 | 179/-- | 299/313/322 | 526/548 |
3 | K556 | 16:18 | 5m | 130 | 36/-- | 62/71/71 | 90/91 |
30 | K132/K133 | 05:20 | 3m | 2970 | 172/-- | 314/325/337 | 510/534 |
3 | K134/K131 | 12:02 | 6m | 130 | 11/-- | 45/48/50 | 67/71 |
12 | K561 | 06:53 | 3m | 1414 | 106/-- | 196/204/211 | -- |
2 | K562 | 17:12 | 6m | 54 | 8/-- | 23/25/25 | -- |
18 | 1202/1203 | 07:09 | 2m | 1390 | 88/-- | 176/183/190 | 290/303 |
3 | 1204 | 15:26 | 6m | 130 | 13/-- | 34/38/36 | 48/50 |
2 | T212 | 14:41 | 3m | 115 | 35/49 | 61/67/67 | 89/91 |
15 | T211 | 04:51 | 2m | 1569 | 203/318 | 344/356/367 | 537/559 |
2 | T108 | 15:39 | 5m | 115 | 19/29 | 65/70/73 | 98/104 |
3 | T186/T187 | 21:35 | 4m | 115 | 19/29 | 65/70/73 | 98/104 |
29 | T188/T185 | 03:46 | 2m | 3037 | 305/487 | 516/534/552 | 817/854 |
21 | T162/T159 | 10:57 | 2m | 2337 | 253/-- | 428/443/458 | 675/705 |
3 | T161/T160 | 16:56 | 5m | 140 | 22/-- | 68/73/76 | 103/109 |
17 | T126/T127 | 04:29 | 2m | 2521 | 288/-- | 495/511/528 | 779/811 |
2 | T128/T125 | 12:57 | 2m | 54 | 12/-- | 58/63/66 | 87/93 |
3 | T8361/T8364 | 10:18 | 2m | 140 | 40/-- | 70/76/76 | 103/107 |
