|
Details:
Timetable for Guangzhou East Railway Station
Station SN | Train No | Arrives | Halt | Distance(km) | Seat Fares(RMB) | Hard Sleeper (RMB) | Soft Sleeper (RMB) |
11 | 1234/1231 | 05:56 | --m | 817 | 102/165 | 185/194/200 | 293/305 |
7 | T8347/T8350 | 14:55 | 5m | 466 | 88/-- | 161/171/176 | -- |
1 | T8348/T8349 | Departure Station | --m | 0 | --/-- | -- | -- |
13 | K923 | 08:50 | --m | 1306 | 196/-- | 328/343/352 | 514/536 |
28 | K237/K240 | 10:03 | --m | 2506 | 251/442 | 426/442/456 | 738/773 |
1 | K238/K239 | Departure Station | --m | 0 | --/-- | -- | -- |
13 | K793/K796 | 08:16 | --m | 1152 | 179/276 | 299/312/321 | 464/484 |
1 | K795/K794 | Departure Station | --m | 0 | --/-- | -- | -- |
2 | K85/K88 | 18:46 | 10m | 8 | 10/13 | 24/27/27 | 31/31 |
17 | K259 | 15:18 | --m | 1613 | 194/343 | 330/341/353 | 576/601 |
1 | K297/K300 | Departure Station | --m | 0 | --/-- | -- | -- |
13 | K298/K299 | 06:52 | --m | 850 | 141/215 | 242/254/261 | 373/389 |
1 | K309/K312 | Departure Station | --m | 0 | --/-- | -- | -- |
15 | K311/K310 | 08:59 | --m | 1410 | 213/330 | 354/369/379 | 551/577 |
10 | K87/K86 | 07:29 | 8m | 1083 | 170/263 | 284/296/305 | 441/462 |
1 | K1224/K1221 | Departure Station | --m | 0 | --/-- | -- | -- |
14 | K935/K938 | 09:02 | 58m | 1434 | 175/-- | 298/308/319 | 535/559 |
1 | K936/K937 | Departure Station | --m | 0 | --/-- | -- | -- |
11 | K230/K231 | 06:45 | 17m | 850 | 113/-- | 195/201/209 | 302/316 |
17 | K232/K229 | 19:14 | 16m | 1666 | 200/-- | 339/351/363 | 532/554 |
1 | K260 | Departure Station | --m | 0 | -/- | -- | -- |
3 | K586/K587 | 12:57 | 12m | 154 | 24/-- | 70/75/78 | 106/112 |
24 | K588/K585 | 05:23 | 20m | 2202 | 245/-- | 416/431/446 | 656/686 |
1 | K9295/K9298 | Departure Station | --m | 0 | --/-- | 0 | 0 |
1 | K9244 | Departure Station | --m | 0 | --/-- | -- | -- |
1 | K2014 | Departure Station | --m | 0 | --/-- | -- | -- |
2 | K9212 | 10:51 | 8m | 139 | --/-- | 0 | 0 |
1 | K9204 | Departure Station | --m | 0 | --/-- | -- | -- |
10 | K9296/K9297 | 19:34 | --m | 527 | 72/-- | -- | 208/216 |
3 | K9205 | 03:12 | --m | 862 | 73/117 | 140/145/151 | 218/228 |
3 | K9217/K9216 | 00:44 | 22m | 140 | 26/42 | 57/60/62 | 87/90 |
3 | K9263/K9262 | 13:14 | 19m | 86 | 37/52 | 70/73/75 | 99/103 |
1 | K9250 | Departure Station | --m | 0 | --/-- | 0 | 0 |
1 | K2004 | Departure Station | --m | 0 | --/-- | 0 | 0 |
1 | K9134 | Departure Station | --m | 0 | --/-- | -- | -- |
29 | K1223/K1222 | 09:09 | --m | 2445 | 266/-- | 449/465/480 | 707/738 |
1 | K921/K924 | Departure Station | --m | 0 | --/-- | -- | -- |
1 | K1017/K1020 | Departure Station | --m | 0 | --/-- | -- | -- |
15 | K1019 | 05:50 | --m | 948 | 155/-- | 260/272/279 | 404/422 |
1 | 1232/1233 | Departure Station | --m | 0 | --/-- | -- | -- |
2 | Z23 | 06:05 | 2m | 1077 | 140/253 | 240/248/257 | 427/445 |
2 | D7001 | 06:13 | 2m | 8 | 10/10 | -- | -- |
2 | D7003 | 09:24 | 11m | 8 | 10/10 | -- | -- |
2 | D7005 | 12:39 | 3m | 8 | 10/10 | -- | -- |
1 | D7007 | Departure Station | --m | 0 | 10/10 | -- | -- |
1 | D7009 | Departure Station | --m | 0 | --/-- | -- | -- |
1 | D7015 | Departure Station | --m | 0 | 10/10 | -- | -- |
1 | D7019 | Departure Station | --m | 0 | --/-- | -- | -- |
1 | D7023 | Departure Station | --m | 0 | --/-- | -- | -- |
1 | D7025 | Departure Station | --m | 0 | --/-- | -- | -- |
1 | D7033 | Departure Station | --m | 0 | --/-- | -- | -- |
1 | D7035 | Departure Station | --m | 0 | --/-- | -- | -- |
2 | D7039 | 07:59 | 4m | 8 | 10/10 | -- | -- |
1 | D7041 | Departure Station | --m | 0 | --/-- | -- | -- |
1 | D7043 | Departure Station | --m | 0 | --/-- | -- | -- |
1 | D7045 | Departure Station | --m | 0 | 10/10 | -- | -- |
1 | D7047 | Departure Station | --m | 0 | --/-- | -- | -- |
1 | D7053 | Departure Station | --m | 0 | --/-- | -- | -- |
1 | D7059 | Departure Station | --m | 0 | --/-- | -- | -- |
2 | D7069 | 13:47 | 2m | 8 | 10/10 | -- | -- |
