|
Details:
Timetable for Fuling Railway Station
Station SN | Train No | Arrives | Halt | Distance(km) | Seat Fares(RMB) | Hard Sleeper (RMB) | Soft Sleeper (RMB) |
16 | K651/K654 | 06:40 | 4m | 1137 | 81/-- | 153/158/164 | 244/255 |
6 | K652/K653 | 21:59 | 10m | 413 | 36/-- | 71/74/76 | 108/113 |
17 | K776/K777 | 13:25 | 3m | 1597 | 191/343 | 324/335/345 | 576/601 |
2 | K73/K72 | 08:49 | 2m | 100 | 16/-- | 62/67/70 | 93/99 |
3 | K775/K778 | 17:48 | 3m | 100 | 16/-- | 62/67/70 | 93/99 |
2 | K335/K334 | 21:06 | 7m | 100 | 16/-- | 62/67/70 | 93/99 |
22 | K71/K74 | 18:31 | 10m | 2067 | 231/366 | 391/405/418 | 615/642 |
14 | K192/K193 | 05:50 | 6m | 1597 | 191/343 | 324/335/345 | 576/601 |
3 | K201/K204 | 14:10 | 6m | 100 | 16/24 | 62/67/70 | 93/99 |
12 | K202/K203 | 12:42 | 2m | 1597 | 191/343 | 324/335/345 | 576/601 |
3 | K9573 | 09:41 | --m | 100 | 16/24 | 62/67/70 | 93/99 |
1 | K9574 | Departure Station | --m | 0 | --/-- | -- | -- |
21 | K425/K428 | 14:36 | 3m | 1894 | 215/342 | 365/377/390 | 574/600 |
7 | K578/K579 | 17:20 | 4m | 413 | 63/-- | 111/115/118 | 167/175 |
15 | K577/K580 | 05:06 | 9m | 994 | 130/-- | 224/232/239 | 350/365 |
2 | K9461 | 19:28 | 4m | 100 | 16/-- | 62/67/70 | -- |
26 | K336/K333 | 04:42 | 10m | 2088 | 238/-- | 401/416/430 | 631/658 |
26 | K586/K587 | 16:16 | 4m | 1941 | 219/-- | 372/385/399 | 587/613 |
6 | K588/K585 | 01:36 | 4m | 415 | 63/-- | 111/115/118 | 167/175 |
17 | K837/K836 | 17:07 | 7m | 1779 | 203/- | 345/357/369 | 544/568 |
6 | K9462 | 11:16 | 4m | 306 | 47/-- | 93/98/101 | -- |
3 | K9551 | 11:35 | 17m | 100 | 16/-- | -- | -- |
6 | K191/K194 | 08:28 | 6m | 636 | 87/-- | 153/157/162 | 234/245 |
15 | K685/K688 | 11:49 | 7m | 1745 | 230/-- | 383/400/410 | 675/704 |
2 | K687/K686 | 15:22 | 10m | 100 | 16/-- | 62/67/70 | 93/99 |
20 | K422/K423 | 14:58 | 3m | 2028 | 231/-- | 391/405/418 | 615/642 |
3 | K427/K426 | 00:45 | 14m | 100 | 16/-- | 62/67/70 | 93/99 |
23 | 5610 | 15:27 | 4m | 306 | 24/-- | -- | -- |
8 | 5609 | 11:18 | 4m | 100 | 8/-- | -- | -- |
9 | L934/L931 | 16:32 | 6m | 1868 | --/-- | 0 | 0 |
8 | L946/L947 | 12:27 | 6m | 1597 | --/-- | 0 | 0 |
7 | L661/L664 | 07:02 | 19m | 636 | 43/76 | 90/93/96 | 144/151 |
14 | L773/L772 | 05:27 | 7m | 1894 | 105/189 | 208/216/225 | 347/364 |
7 | L75/L78 | 18:06 | 7m | 636 | 43/76 | 90/93/96 | 144/151 |
7 | L706/L707 | 02:14 | 11m | 1605 | 95/170 | 189/196/204 | 313/328 |
2 | L389/L388 | 03:07 | 10m | 100 | 8/13 | 42/45/47 | 62/66 |
1 | L211 | Departure Station | 10m | 100 | 8/-- | 42/45/47 | 62/66 |
2 | L525/L528 | 20:41 | 39m | 100 | 8/13 | 42/45/47 | 62/66 |
18 | L390/L387 | 06:26 | 6m | 1867 | 105/-- | 208/216/225 | -- |
4 | L8/L5 | 12:51 | 9m | 415 | 55/-- | 103/107/110 | -- |
5 | L526 | 07:58 | 11m | 1744 | 100/179 | 198/206/214 | 330/346 |
2 | L87/L86 | 09:21 | 9m | 100 | 8/-- | 42/45/47 | -- |
12 | L902/L903 | 20:18 | 4m | 2187 | --/-- | 0 | 0 |
2 | L607 | 22:39 | 10m | 100 | 8/-- | 42/45/47 | -- |
5 | L212 | 07:18 | 8m | 1605 | --/-- | 0 | 0 |
5 | L6/L7 | 00:21 | 6m | 1759 | --/-- | 0 | 0 |
7 | L608 | 09:53 | 5m | 1605 | --/-- | 0 | 0 |
6 | L76/L77 | 03:56 | 6m | 1597 | 100/179 | 198/206/214 | 330/346 |
