|
Details:
Timetable for Fengyang Railway Station
Station SN | Train No | Arrives | Halt | Distance(km) | Seat Fares(RMB) | Hard Sleeper (RMB) | Soft Sleeper (RMB) |
5 | K876/K877 | 18:56 | 4m | 165 | 25/-- | 71/76/79 | 109/115 |

|
Station SN | Train No | Arrives | Halt | Distance(km) | Seat Fares(RMB) | Hard Sleeper (RMB) | Soft Sleeper (RMB) |
5 | K876/K877 | 18:56 | 4m | 165 | 25/-- | 71/76/79 | 109/115 |
Train Station in Langya | Train Station in Nanqiao | Train Station in Lai′an |
Train Station in Quanjiao | Train Station in Dingyuan | Train Station in Tianchang |
Train Station in Mingguang |