|
Details:
Timetable for Dingxi Railway Station
Station SN | Train No | Arrives | Halt | Distance(km) | Seat Fares(RMB) | Hard Sleeper (RMB) | Soft Sleeper (RMB) |
9 | 7502 | 11:52 | 2m | 118 | 8/-- | -- | -- |
21 | K419/K418 | 17:02 | 2m | 1918 | 219/-- | 372/385/399 | 587/613 |
2 | K420/K417 | 11:03 | 2m | 118 | 19/-- | 65/70/73 | 98/104 |
12 | K1058/K1059 | 07:38 | 3m | 1054 | 137/214 | 234/242/249 | 362/379 |
8 | K119 | 04:53 | 15m | 558 | 79/124 | 140/145/149 | 215/224 |
2 | K120 | 23:15 | 2m | 118 | 19/29 | 65/70/73 | 98/104 |
26 | K226/K227 | 05:21 | 3m | 2674 | 281/504 | 474/491/509 | 842/879 |
2 | K228/K225 | 00:23 | 2m | 118 | 19/29 | 65/70/73 | 98/104 |
2 | K858/K855 | 18:15 | 2m | 118 | 19/29 | 65/70/73 | 98/104 |
2 | K862/K863 | 11:15 | 3m | 118 | 19/29 | 65/70/73 | 98/104 |
22 | K864/K861 | 11:38 | 2m | 1583 | 191/301 | 324/335/345 | 506/529 |
15 | K542/K543 | 11:50 | 3m | 1335 | 165/-- | 282/291/301 | 440/458 |
4 | K174/K171 | 13:38 | 14m | 346 | 52/-- | 98/103/106 | 150/156 |
27 | K1026/K1027 | 15:02 | 14m | 2130 | 238/-- | 401/416/430 | 631/658 |
2 | K1028/K1025 | 00:54 | 12m | 118 | 19/-- | 65/70/73 | 98/104 |
7 | K169 | 05:30 | 2m | 558 | 79/-- | 140/145/149 | 215/224 |
16 | K170 | 06:21 | 2m | 2324 | 253/-- | 428/443/458 | 675/705 |
24 | K172/K173 | 16:51 | 2m | 2130 | 238/-- | 401/416/430 | 631/658 |
15 | K889 | 03:38 | 2m | 1069 | 140/-- | 240/248/257 | 374/390 |
5 | K890 | 18:07 | 2m | 346 | 52/-- | 98/103/106 | 150/156 |
23 | K376/K377 | 11:19 | 2m | 2067 | 231/-- | 391/405/418 | 615/642 |
5 | K378/K375 | 02:37 | 2m | 346 | 52/-- | 98/103/106 | 150/156 |
15 | K544/K541 | 16:35 | 4m | 2010 | 226/-- | 383/395/409 | 600/627 |
2 | K132/K133 | 10:27 | 2m | 118 | 10/-- | 44/47/49 | 66/70 |
35 | K134/K131 | 05:42 | 2m | 2982 | 174/-- | 318/330/342 | 518/543 |
16 | K175 | 10:36 | 2m | 1272 | 90/-- | 169/175/181 | -- |
15 | K176 | 00:14 | 2m | 2010 | 129/-- | 237/245/254 | -- |
9 | 1043 | 04:01 | 2m | 558 | 39/-- | 83/86/89 | 133/139 |
2 | 1096 | 18:33 | 2m | 118 | 9/-- | 43/46/48 | 65/69 |
20 | 1044 | 02:04 | 3m | 2252 | 120/-- | 237/247/257 | 397/417 |
13 | 1718/1719 | 06:53 | 2m | 1054 | 67/-- | 135/140/145 | 220/231 |
3 | 7501 | 15:46 | 4m | 84 | 5.5/-- | -- | -- |
24 | 1662 | 23:56 | 2m | 2850 | 145/-- | 284/296/308 | 476/500 |
5 | 1661 | 17:26 | 2m | 385 | 28/49 | 62/65/67 | 98/102 |
18 | 1717/1720 | 10:19 | 2m | 1262 | 78/-- | 156/163/169 | 258/270 |
16 | 1086 | 23:29 | 4m | 2010 | 111/-- | 219/227/236 | 363/381 |
24 | 1095 | 14:30 | 13m | 1237 | 76/-- | 152/158/164 | 250/262 |
5 | T152 | 15:53 | 2m | 334 | 52/-- | 98/103/106 | 150/156 |
9 | T197 | 09:18 | 2m | 1069 | 140/221 | 240/248/257 | 374/390 |
13 | T151 | 09:29 | 2m | 1758 | 203/322 | 345/357/369 | 544/568 |
2 | L1156 | 18:06 | 2m | 118 | --/-- | 0 | 0 |
10 | L668/L665 | 19:48 | 4m | 2010 | --/-- | 0 | 0 |
21 | L1155 | 04:12 | 4m | 1757 | --/-- | 0 | 0 |
