|
Details:
Timetable for Daqing Railway Station
Station SN | Train No | Arrives | Halt | Distance(km) | Seat Fares(RMB) | Hard Sleeper (RMB) | Soft Sleeper (RMB) |
20 | 1301 | 07:31 | 4m | 1531 | 161/-- | 291/302/312 | 469/490 |
14 | 1302 | 00:26 | 4m | 776 | 91/-- | 167/173/179 | 263/274 |
16 | 6213 | 20:41 | --m | 178 | 12/-- | -- | -- |
14 | 6601/6604 | 09:14 | 5m | 168 | 11/21 | 45/48/50 | 70/74 |
11 | 6603/6602 | 16:47 | 6m | 94 | 7/12 | 41/44/46 | 61/65 |
1 | 6214 | Departure Station | --m | 0 | --/-- | -- | -- |
6 | K7092 | 04:36 | 7m | 776 | 103/-- | 179/185/191 | 275/286 |
6 | K7015 | 10:57 | 5m | 159 | 14/-- | -- | -- |
4 | K7041 | 23:44 | 2m | 168 | 25/-- | 71/76/79 | 109/115 |
5 | K7091 | 22:59 | 5m | 178 | 29/-- | 75/80/83 | 113/119 |
3 | K7016 | 16:12 | 8m | 129 | 11/-- | -- | -- |
20 | K7050 | 05:03 | 4m | 560 | 79/-- | 140/145/149 | 215/224 |
12 | K39 | 17:04 | 5m | 1572 | 172/271 | 292/301/310 | 455/476 |
3 | K40 | 10:05 | 9m | 129 | 18/-- | 59/64/67 | 90/95 |
8 | K129 | 15:36 | 8m | 405 | 36/58 | 71/74/76 | 108/113 |
19 | K7064/K7061 | 17:25 | 4m | 666 | 52/-- | -- | -- |
34 | K546/K547 | 02:20 | 8m | 2779 | 293/-- | 494/510/528 | 778/813 |
3 | K548/K545 | 17:44 | 4m | 129 | 20/-- | 66/71/74 | 100/106 |
20 | K7042 | 12:13 | 6m | 1035 | 137/-- | 234/242/249 | 362/379 |
3 | K7049 | 22:12 | 3m | 159 | 24/-- | 70/75/78 | 106/112 |
4 | K7106/K7107 | 14:35 | 3m | 514 | 73/-- | 130/133/137 | -- |
8 | K7108/K7105 | 11:23 | 4m | 279 | 42/-- | 88/93/96 | -- |
8 | K7156/K7153 | 04:33 | 6m | 708 | 57/94 | 109/112/116 | 170/178 |
3 | K7154/K7155 | 21:04 | 3m | 129 | 11/18 | 45/48/50 | 67/71 |
2 | K130 | 12:31 | 8m | 129 | 11/18 | 45/48/50 | -- |
5 | K7059/K7057 | 19:45 | 4m | 168 | 15/-- | 49/52/54 | 74/78 |
5 | K20 | 10:24 | 4m | 776 | 120/-- | 208/216/222 | 325/338 |
10 | K19 | 16:54 | 10m | 1572 | 191/-- | 324/335/345 | 506/529 |
3 | K7062/K7063 | 06:53 | 6m | 129 | 11/18 | 45/48/50 | 67/71 |
17 | K7058/K7060 | 09:13 | 6m | 822 | 64/-- | 122/126/131 | 193/202 |
32 | K7098/K7095/K7094 | 06:02 | 5m | 1090 | 79/-- | 149/154/160 | 238/249 |
5 | 2155/2158 | 11:45 | 3m | 159 | 12/-- | 46/49/51 | 70/74 |
32 | 4192/4194/4195 | 18:01 | 3m | 776 | 51/89 | 105/109/113 | 169/176 |
23 | 2667 | 00:24 | 2m | 1149 | 70/-- | 142/147/153 | 233/244 |
3 | 4104/4105 | 22:11 | 7m | 129 | 10/17 | 44/47/49 | 66/70 |
7 | 4024/4025 | 08:09 | 5m | 129 | 10/17 | 44/47/49 | 66/70 |
5 | 4075 | 12:29 | 6m | 162 | 13/23 | 47/50/52 | 72/76 |
36 | 2668 | 19:40 | 8m | 1035 | 67/-- | 135/140/145 | 220/231 |
19 | 4076 | 15:35 | 5m | 372 | 27/-- | 61/64/66 | 96/100 |
25 | 4026/4023 | 17:51 | 4m | 617 | 43/-- | 90/93/96 | -- |
32 | 4106/4103 | 15:05 | 4m | 846 | 55/-- | 113/117/122 | -- |
13 | 4196/4193/4191 | 08:12 | 4m | 707 | 49/-- | 101/104/108 | 162/170 |
24 | 2623/2625 | 22:27 | 4m | 1105 | 126/-- | 229/237/246 | 366/383 |
15 | 2626/2624 | 07:24 | 4m | 822 | 99/-- | 181/187/195 | 288/302 |
2 | T48 | 19:59 | 6m | 129 | --/-- | 66/71/74 | 100/106 |
5 | T47 | 06:57 | 6m | 1408 | --/-- | 298/308/319 | 466/486 |
2 | T5008 | 17:25 | 4m | 129 | 23/36 | 76/82/85 | 116/123 |
2 | T5001 | 07:59 | 4m | 159 | 29/45 | 82/88/91 | 125/132 |
2 | T5003 | 11:54 | 4m | 159 | 29/45 | -- | -- |
2 | T5005 | 14:09 | 4m | 159 | 29/45 | 82/88/91 | 125/132 |
2 | T5007 | 18:43 | 4m | 159 | 29/45 | -- | -- |
2 | T5002 | 08:35 | 4m | 129 | 23/36 | -- | -- |
2 | T5004 | 10:50 | 4m | 129 | 23/36 | 76/82/85 | 116/123 |
2 | T5006 | 15:21 | 4m | 129 | 23/36 | -- | -- |
1 | T130 | Departure Station | --m | 0 | --/-- | -- | -- |
7 | T129 | 07:46 | --m | 1105 | 143/226 | 246/254/263 | 383/400 |
5 | T311 | 18:19 | 5m | 705 | 99/155 | 172/177/183 | 264/276 |
3 | T312 | 21:51 | 4m | 129 | 20/31 | 66/71/74 | 100/106 |
3 | T310 | 09:44 | 4m | 129 | 20/31 | -- | -- |
14 | T309 | 16:22 | 5m | 708 | 99/155 | -- | -- |
