|
Details:
Timetable for Danyang Railway Station
Station SN | Train No | Arrives | Halt | Distance(km) | Seat Fares(RMB) | Hard Sleeper (RMB) | Soft Sleeper (RMB) |
4 | 2001 | 13:42 | 3m | 98 | 14/22 | 60/65/68 | 91/97 |
26 | 1230/1227 | 15:15 | 4m | 1720 | 176/-- | 315/327/339 | 508/530 |
9 | 1342/1343 | 19:37 | 4m | 396 | 49/-- | 95/100/103 | 150/156 |
38 | 1344/1341 | 03:05 | 3m | 2502 | 239/-- | 426/443/458 | 689/722 |
21 | 1461 | 04:17 | 15m | 1254 | 140/-- | 254/263/272 | -- |
6 | 1462 | 15:14 | 3m | 209 | 30/-- | 76/81/84 | -- |
30 | 4310 | 15:15 | 4m | 1976 | 199/-- | 356/368/382 | 573/600 |
6 | 1986/1983 | 18:56 | 6m | 209 | 30/-- | 78/81/84 | 118/122 |
14 | K462/K463 | 06:10 | 3m | 832 | 128/-- | 228/237/245 | 355/371 |
6 | K464/K461 | 19:05 | 14m | 209 | 33/50 | 79/84/87 | 119/125 |
4 | K527 | 16:02 | 3m | 98 | 16/-- | 62/67/70 | 93/99 |
6 | K738/K735 | 17:20 | 5m | 209 | 33/-- | 79/84/87 | 119/125 |
6 | K782/K783 | 15:26 | 4m | 209 | 33/50 | 79/84/87 | 119/125 |
15 | K784/K781 | 06:50 | 5m | 788 | 106/166 | 185/191/197 | 286/298 |
11 | K8436/K8433 | 19:27 | 4m | 444 | 80/124 | 153/162/167 | 238/248 |
9 | K8401/K8404 | 19:50 | 4m | 592 | 82/-- | 145/149/155 | 223/232 |
6 | K8482/K8483 | 00:41 | 4m | 209 | 33/-- | 79/84/87 | 119/125 |
6 | K360/K361 | 12:06 | 4m | 209 | 33/-- | 79/84/87 | 119/125 |
7 | K8377 | 19:39 | 3m | 362 | 54/-- | 100/105/108 | -- |
13 | K8358/K8355 | 04:47 | 4m | 650 | 92/-- | 159/165/170 | 244/254 |
17 | K8372 | 01:27 | 4m | 704 | 99/-- | 172/177/183 | 264/276 |
3 | K1512/K1513 | 15:03 | 3m | 83 | 15/-- | 61/66/69 | 91/97 |
15 | K1514/K1511 | 11:27 | 3m | 1160 | 166/-- | 290/302/311 | 453/474 |
6 | K1012/K1013 | 14:25 | 3m | 209 | 33/-- | 79/84/87 | 119/125 |
6 | K1102/K1103 | 16:40 | 4m | 209 | 33/50 | 79/84/87 | 119/125 |
6 | K56/K57 | 23:44 | 4m | 209 | 33/-- | 79/84/87 | 119/125 |
6 | K8378/K8375 | 01:53 | 3m | 209 | 33/-- | 79/84/87 | -- |
6 | K8434/K8435 | 02:27 | 3m | 209 | 33/-- | 79/84/87 | 119/125 |
8 | K8457 | 02:55 | 3m | 440 | 65/-- | 116/120/123 | 176/183 |
6 | K1156/K1157 | 11:55 | 4m | 209 | 33/-- | 79/84/87 | 119/125 |
13 | K1158/K1155 | 13:34 | 4m | 1950 | 258/-- | 453/469/485 | 712/740 |
10 | K8420/K8417 | 04:07 | 3m | 463 | 70/108 | 124/127/131 | 187/195 |
6 | K1152/K1153 | 00:47 | 10m | 209 | 33/-- | 79/84/87 | 119/125 |
9 | K8371 | 01:41 | 4m | 418 | 63/-- | 111/115/118 | 167/175 |
6 | K696/K697 | 11:41 | 4m | 209 | 33/-- | 79/84/87 | 119/125 |
14 | K1014/K1011 | 06:23 | 4m | 1174 | 166/-- | 290/302/311 | 453/474 |
6 | K8361 | 23:10 | 3m | 440 | 65/101 | 116/120/123 | 176/183 |
6 | K8418/K8419 | 23:56 | 3m | 209 | 33/50 | 79/84/87 | 119/125 |
7 | K8484/K8481 | 03:56 | 3m | 551 | 70/-- | 124/127/131 | 187/195 |
6 | K8356/K8357 | 23:32 | 3m | 209 | 33/-- | 79/84/87 | 119/125 |
11 | D5402 | 21:50 | 1m | 210 | --/65 | -- | -- |
3 | D5401 | 06:33 | 1m | 91 | --/28 | -- | -- |
2 | D5589 | 08:14 | 15m | 91 | 34/28 | -- | -- |
6 | D3002/D3003 | 08:00 | 2m | 210 | 78/65 | -- | -- |
6 | D5452/D5453 | 09:15 | 1m | 210 | 78/85 | -- | -- |
6 | D3018/D3019 | 10:20 | 1m | 210 | 78/65 | -- | -- |
6 | D3022/D3023 | 10:26 | 1m | 210 | 78/65 | -- | -- |
7 | D3060/D3061 | 11:21 | 1m | 210 | 78/65 | -- | -- |
20 | D5482/D5483 | 14:27 | 1m | 870 | 311/259 | -- | -- |
7 | D3026/D3027 | 14:57 | 1m | 210 | 78/65 | -- | -- |
6 | D3010/D3011 | 16:21 | 1m | 210 | 78/65 | -- | -- |
6 | D3014/D3015 | 17:34 | 2m | 210 | 78/65 | -- | -- |
6 | D5451/D5454 | 09:56 | 1m | 255 | 111/92 | -- | -- |
9 | D3008/D3005 | 12:02 | 1m | 619 | 239/200 | -- | -- |
8 | D3012/D3009 | 12:57 | 1m | 639 | 247/205 | -- | -- |
8 | D3034/D3031 | 13:10 | 7m | 619 | 239/200 | -- | -- |
6 | D3044/D3041 | 14:21 | 13m | 639 | 247/205 | -- | -- |
7 | D5484/D5481 | 15:08 | 8m | 347 | 143/120 | -- | -- |
5 | D5455/D5458 | 15:41 | 14m | 255 | 111/92 | -- | -- |
10 | D3004/D3001 | 17:57 | 9m | 603 | 239/199 | -- | -- |
![](/images/icon/print.jpg)