|
Details:
Timetable for Bozhou Railway Station
Station SN | Train No | Arrives | Halt | Distance(km) | Seat Fares(RMB) | Hard Sleeper (RMB) | Soft Sleeper (RMB) |
10 | 1154/1151 | 23:13 | 3m | 770 | 91/-- | 167/173/179 | 263/274 |
11 | 1282 | 12:59 | 3m | 1648 | 171/284 | 307/318/330 | 494/516 |
9 | 1281 | 17:40 | 3m | 454 | 57/93 | 108/112/115 | 168/175 |
9 | 1453 | 20:45 | 11m | 751 | 91/148 | 167/173/179 | 263/274 |
17 | 1152/1153 | 00:39 | 3m | 788 | 94/-- | 173/179/185 | 274/286 |
10 | K105 | 08:09 | 2m | 751 | 103/-- | 179/185/191 | 275/286 |
13 | K106 | 07:47 | 5m | 1621 | 194/307 | 330/341/353 | 517/539 |
9 | K307 | 20:10 | 3m | 751 | 103/-- | 179/185/191 | 275/286 |
6 | K658/K655 | 22:13 | 3m | 277 | 42/-- | 88/93/96 | 133/139 |
13 | K656/K657 | 03:29 | 13m | 946 | 125/-- | 216/224/231 | 337/352 |
16 | K732/K729 | 00:54 | 4m | 1110 | 143/-- | 246/254/263 | 383/400 |
13 | K572 | 04:54 | 2m | 1407 | 175/-- | 298/308/319 | 466/486 |
8 | K571 | 02:17 | 2m | 751 | 103/160 | 179/185/191 | 275/286 |
18 | K730/K731 | 04:20 | 3m | 1119 | 143/226 | 246/254/263 | 383/400 |
6 | K1110 | 03:18 | 4m | 466 | 70/108 | 124/127/131 | 187/195 |
13 | K1136/K1137 | 04:38 | 6m | 857 | 113/178 | 195/201/209 | 302/316 |
10 | K1264/K1265 | 22:21 | 3m | 770 | 103/160 | 179/185/191 | 275/286 |
12 | K1266/K1263 | 00:11 | 2m | 595 | 82/129 | 145/149/155 | 223/232 |
16 | K1620 | 06:37 | 3m | 1636 | 194/307 | 330/341/353 | 517/539 |
11 | K1622/K1619 | 07:29 | 5m | 746 | 103/160 | 179/185/191 | 275/286 |
12 | K60/K61 | 08:38 | 4m | 788 | 106/166 | 185/191/197 | 286/298 |
5 | K62/K59 | 02:45 | 3m | 547 | 92/143 | 167/175/180 | 258/270 |
1 | K8415 | Departure Station | --m | 0 | --/-- | -- | -- |
4 | K8416 | 18:37 | --m | 325 | 51/78 | 97/102/105 | 147/153 |
12 | K30/K31 | 11:44 | 2m | 1316 | 165/260 | 282/291/301 | 440/458 |
9 | K32/K29 | 19:17 | 3m | 401 | 63/97 | 111/115/118 | 167/175 |
8 | K342/K343 | 00:42 | 2m | 698 | 94/147 | 164/169/175 | 252/264 |
13 | K344/K341 | 00:01 | 2m | 857 | 113/178 | 195/201/209 | 302/316 |
11 | K619 | 08:20 | 3m | 751 | 103/-- | 179/185/191 | 275/286 |
18 | K620 | 11:59 | 5m | 1573 | 191/-- | 324/335/345 | 506/529 |
16 | K744/K741 | 20:00 | 4m | 1646 | 194/-- | 330/341/353 | 517/539 |
1 | K8401/K8404 | Departure Station | --m | 0 | --/-- | -- | -- |
11 | K1012/K1013 | 23:01 | 4m | 782 | 121/-- | 215/225/232 | 335/349 |
12 | K1122/K1123 | 02:55 | 3m | 698 | 94/-- | 164/169/175 | 252/264 |
27 | K1124/K1121 | 21:45 | 3m | 2010 | 226/-- | 383/395/409 | 600/627 |
24 | K1138/K1135 | 08:53 | 4m | 2061 | 231/-- | 391/405/418 | 615/642 |
13 | K147 | 18:42 | 3m | 751 | 103/-- | 179/185/191 | 275/286 |
2 | K148 | 22:39 | 4m | 104 | 17/-- | 63/68/71 | 97/103 |
18 | K308/K305 | 22:52 | 2m | 1536 | 182/-- | 312/323/333 | 490/511 |
18 | K666/K667 | 02:33 | 3m | 1316 | 165/-- | 282/291/301 | 440/458 |
14 | K668/K665 | 11:36 | 2m | 1435 | 175/-- | 298/308/319 | 466/486 |
6 | K742/K743 | 16:36 | 4m | 277 | 42/-- | 88/93/96 | 133/139 |
12 | K1071 | 22:25 | 2m | 751 | 103/-- | 179/185/191 | 275/286 |
9 | K1072 | 02:26 | 3m | 521 | 80/-- | 144/152/156 | 223/232 |
9 | K1014/K1011 | 23:01 | 3m | 601 | 82/-- | 145/149/155 | 223/232 |
9 | K1109 | 22:34 | 2m | 751 | 103/-- | 179/185/191 | 275/286 |
12 | K8366/K8367 | 09:55 | --m | 782 | 106/-- | 185/191/197 | 286/298 |
15 | K134/K131 | 11:07 | 4m | 1636 | 110/-- | 204/211/219 | 328/343 |
2 | 2039 | 09:54 | 4m | 74 | 5.5/11 | -- | -- |
4 | 2040 | 12:37 | 6m | 325 | 25/43 | -- | -- |
4 | 2192/2193 | 04:24 | 2m | 325 | 25/43 | 59/62/64 | 92/96 |
5 | 2278/2275 | 03:41 | 4m | 277 | 37/59 | 83/88/91 | 128/134 |
11 | 2276/2277 | 04:09 | 3m | 770 | 91/-- | 167/173/179 | 263/274 |
12 | 1908 | 11:31 | 5m | 698 | --/-- | 0 | 0 |
12 | T186/T187 | 13:42 | 2m | 1621 | 194/307 | 330/341/353 | 517/539 |
20 | T188/T185 | 11:44 | 2m | 1531 | 182/289 | 312/323/333 | 490/511 |
7 | L640 | 08:32 | 6m | 445 | --/-- | 0 | 0 |
6 | L163 | 09:39 | 6m | 761 | 91/148 | -- | 263/274 |
8 | L70 | 08:00 | 7m | 521 | 71/-- | -- | 214/223 |
10 | L295 | 23:43 | 6m | 751 | --/-- | 0 | 0 |
