|
Details:
Timetable for Shaoguan Railway Station
Station SN | Train No | Arrives | Halt | Distance(km) | Seat Fares(RMB) | Hard Sleeper (RMB) | Soft Sleeper (RMB) |
4 | D2104 | 15:57 | 8m | 227 | 110/70 | -- | -- |
7 | D7801 | 09:12 | 5m | 480 | 240/150 | -- | -- |
4 | D7802 | 09:43 | 5m | 227 | 110/70 | -- | -- |
7 | D7803 | 11:39 | 9m | 480 | 240/150 | -- | -- |
4 | D7804 | 11:57 | 6m | 227 | 110/70 | -- | -- |
7 | D7805 | 15:14 | 9m | 480 | 240/150 | -- | -- |
4 | D7806 | 14:57 | 5m | 227 | 110/70 | -- | -- |
7 | D7807 | 17:17 | 8m | 480 | 240/150 | -- | -- |
4 | D7808 | 18:05 | 9m | 227 | 110/70 | -- | -- |
7 | D7809 | 20:47 | 22m | 480 | 240/150 | -- | -- |
4 | D7810 | 20:27 | 1m | 227 | 110/70 | -- | -- |
4 | D7814 | 08:20 | 40m | 227 | 110/70 | -- | -- |
1 | D7815 | Departure Station | --m | 0 | --/-- | -- | -- |
4 | D7816 | 11:21 | 7m | 227 | 110/70 | -- | -- |
2 | D7817 | 13:08 | 6m | 150 | 75/45 | -- | -- |
4 | D7818 | 16:37 | 5m | 227 | 110/70 | -- | -- |
2 | D7819 | 18:15 | 8m | 150 | 75/45 | -- | -- |
4 | D7821 | 14:04 | 2m | 303 | 150/95 | -- | -- |
4 | D7820 | 10:22 | 22m | 227 | 110/70 | -- | -- |
4 | D7822 | 17:19 | 5m | 227 | 110/70 | -- | -- |
4 | D7823 | 20:39 | 1m | 303 | 150/95 | -- | -- |
2 | G1050 | 11:38 | 2m | 227 | 165/105 | -- | -- |
5 | G6021 | 18:07 | 1m | 480 | 355/220 | -- | -- |
6 | G1091 | 20:31 | 2m | 842 | 595/370 | -- | -- |
2 | G1032 | 09:07 | 2m | 227 | 165/105 | -- | -- |
2 | G1034 | 09:18 | 2m | 227 | 165/105 | -- | -- |
7 | G1035 | 12:19 | 2m | 842 | 595/370 | -- | -- |
2 | G1036 | 09:35 | 2m | 227 | 165/105 | -- | -- |
7 | G1067 | 16:59 | 2m | 842 | 595/370 | -- | -- |
2 | G1066 | 13:53 | 1m | 227 | 165/105 | -- | -- |
7 | G1101 | 21:55 | 1m | 842 | 595/370 | -- | -- |
2 | G1106 | 20:07 | 1m | 227 | 165/105 | -- | -- |
5 | G1109 | 22:59 | 1m | 842 | 595/370 | -- | -- |
7 | G1033 | 11:59 | 1m | 842 | 595/370 | -- | -- |
4 | G6025 | 19:41 | 3m | 480 | 355/220 | -- | -- |
5 | G6023 | 18:58 | 1m | 480 | 355/220 | -- | -- |
2 | G6020 | 15:43 | 6m | 227 | 165/105 | -- | -- |
3 | G1108 | 20:36 | 2m | 227 | 165/105 | -- | -- |
6 | G1089 | 20:20 | 1m | 842 | 595/370 | -- | -- |
6 | G1081 | 19:13 | 1m | 842 | 595/370 | -- | -- |
2 | G6010 | 11:49 | 2m | 227 | 165/105 | -- | -- |
2 | G1080 | 16:29 | 2m | 227 | 165/105 | -- | -- |
7 | G1085 | 19:54 | 1m | 842 | 595/370 | -- | -- |
2 | G1084 | 17:04 | 2m | 227 | 165/105 | -- | -- |
6 | G1087 | 20:03 | 2m | 842 | 595/370 | -- | -- |
2 | G1092 | 18:24 | 1m | 227 | 165/105 | -- | -- |
2 | G1090 | 17:57 | 1m | 227 | 165/105 | -- | -- |
2 | G1096 | 18:47 | 2m | 227 | 165/105 | -- | -- |
3 | G1098 | 19:03 | 1m | 227 | 165/105 | -- | -- |
4 | G6031 | 22:17 | 1m | 480 | 355/220 | -- | -- |
2 | G6030 | 20:19 | 1m | 227 | 165/105 | -- | -- |
3 | G6032 | 21:31 | 1m | 227 | 165/105 | -- | -- |
7 | G1071 | 17:34 | 2m | 842 | 595/370 | -- | -- |
6 | G1045 | 13:34 | 2m | 842 | 595/370 | -- | -- |
6 | G1047 | 13:55 | 1m | 842 | 595/370 | -- | -- |
3 | G1046 | 10:59 | 2m | 227 | 165/105 | -- | -- |
3 | G1040 | 10:27 | 1m | 227 | 165/105 | -- | -- |
4 | G6029 | 21:32 | 6m | 480 | 355/220 | -- | -- |
4 | G6027 | 21:00 | 1m | 480 | 355/220 | -- | -- |
2 | G6024 | 17:31 | 2m | 227 | 165/105 | -- | -- |
